Fusiotherm
Vamzdis šaltam vandeniui SDR 11
Art.-Nr. | Skersmuo | Įpak. | Mat. vnt. | Kaina be PVM | Kaina su PVM | Kaina EUR su PVM |
10208 | 20 x 1,9 mm | 100 | m | 3,07 | 3,71 | 1,07 |
10210 | 25 x 2,3 mm | 100 | m | 4,39 | 5,31 | 1,54 |
10212 | 32 x 3,0 mm | 40 | m | 6,72 | 8,13 | 2,35 |
10214 | 40 x 3,7 mm | 40 | m | 10,31 | 12,48 | 3,61 |
10216 | 50 x 4,6 mm | 20 | m | 16,30 | 19,72 | 5,71 |
10218 | 63 x 5,8 mm | 20 | m | 25,13 | 30,41 | 8,81 |
10220 | 75 x 6,8 mm | 20 | m | 35,33 | 42,75 | 12,38 |
10222 | 90 x 8,2 mm | 12 | m | 50,99 | 61,70 | 17,87 |
10224 | 110 x 10,0 mm | 8 | m | 74,63 | 90,30 | 26,15 |
10226 | 125 x 11,4 mm | 4 | m | 87,45 | 105,81 | 30,64 |
10230 | 160 x 14,3 mm | 4 | m | 116,62 | 141,11 | 40,86 |
10308* | 20 x 1,9 mm | 100 | m | 3,07 | 3,71 | 1,07 |
10310* | 25 x 2,3 mm | 100 | m | 4,39 | 5,31 | 1,54 |
10312* | 32 x 3,0 mm | 50 | m | 6,72 | 8,13 | 2,35 |
Material: PP-R (80)
Pressure stage: PN 10
acc. DIN 8077/78
Registr.-No. SKZ A 175
Form supplied: 4-m straight lengths or * = coiled.
Colour green with four blue stripes
Vamzdis karštam vandeniui, šildymui SDR 7,4
Art.-Nr. | Skersmuo | Įpak. | Mat. vnt. | Kaina be PVM | Kaina su PVM | Kaina EUR su PVM |
10806 | 16 x 2,2 mm | 100 | m | 2,74 | 3,32 | 0,96 |
10808 | 20 x 2,8 mm | 100 | m | 3,53 | 4,27 | 1,24 |
10810 | 25 x 3,5 mm | 100 | m | 5,58 | 6,75 | 1,95 |
10812 | 32 x 4,4 mm | 40 | m | 9,41 | 11,39 | 3,30 |
10814 | 40 x 5,5 mm | 40 | m | 13,73 | 16,61 | 4,81 |
10816 | 50 x 6,9 mm | 20 | m | 21,53 | 26,05 | 7,54 |
10818 | 63 x 8,6 mm | 20 | m | 33,79 | 40,89 | 11,84 |
10820 | 75 x 10,3 mm | 20 | m | 46,15 | 55,84 | 16,17 |
10822 | 90 x 12,3 mm | 12 | m | 69,17 | 83,70 | 24,24 |
10824 | 110 x 15,1 mm | 8 | m | 100,20 | 121,24 | 35,11 |
10906* | 16 x 2,2 mm | 100 | m | 2,74 | 3,32 | 0,96 |
10908* | 20 x 2,8 mm | 100 | m | 3,53 | 4,27 | 1,24 |
Material: PP-R (80)
Pressure stage: PN 16
acc. DIN 8077/78
Registr.-No. SKZ A 175/Lic 203
Form supplied: 4-m straight lengths
Colour: green
Vamzdis karštam vandeniui SDR 6
Art.-Nr. | Skersmuo | Įpak. | Mat. vnt. | Kaina be PVM | Kaina su PVM | Kaina EUR su PVM |
10006 | 16 x 2,7 mm | 100 | m | 2,97 | 3,59 | 1,04 |
10008 | 20 x 3,4 mm | 100 | m | 3,70 | 4,48 | 1,30 |
10010 | 25 x 4,2 mm | 100 | m | 6,20 | 7,50 | 2,17 |
10012 | 32 x 5,4 mm | 40 | m | 10,77 | 13,03 | 3,77 |
10014 | 40 x 6,7 mm | 40 | m | 16,07 | 19,44 | 5,63 |
10016 | 50 x 8,3 mm | 20 | m | 23,36 | 28,27 | 8,19 |
10018 | 63 x 10,5 mm | 20 | m | 36,75 | 44,47 | 12,88 |
10020 | 75 x 12,5 mm | 20 | m | 55,26 | 66,86 | 19,36 |
10022 | 90 x 15,0 mm | 12 | m | 77,83 | 94,17 | 27,27 |
10024 | 110 x 18,3 mm | 8 | m | 114,68 | 138,76 | 40,19 |
10106* | 16 x 2,7 mm | 100 | m | 2,97 | 3,59 | 1,04 |
10108* | 20 x 3,4 mm | 100 | m | 3,70 | 4,48 | 1,30 |
10110* | 25 x 4,2 mm | 100 | m | 6,20 | 7,50 | 2,17 |
Material: PP-R (80)
Pressure stage: PN 16
acc. DIN 8077/78
Registr.-No. DVGW DW-8501
Form supplied: 4-m straight lengths or * = coiled
Colour: green
Vamzdis karštam vandeniui, šildymui. Stabilizuotas aliuminio folija SDR 7,4
Art. Nr. | Skersmuo | Įpak. | Mat. vnt. | Kaina be PVM | Kaina su PVM | Kaina EUR su PVM |
70806 | 16 x 2,2 mm | 100 | m | 6,70 | 8,11 | 2,35 |
70808 | 20 x 2,8 mm | 100 | m | 8,36 | 10,12 | 2,93 |
70810 | 25 x 3,5 mm | 100 | m | 11,26 | 13,62 | 3,94 |
70812 | 32 x 4,5 mm | 40 | m | 16,44 | 19,89 | 5,76 |
70814 | 40 x 5,6 mm | 40 | m | 23,00 | 27,83 | 8,06 |
70816 | 50 x 6,9 mm | 20 | m | 35,70 | 43,20 | 12,51 |
70818 | 63 x 8,7 mm | 20 | m | 53,66 | 64,93 | 18,81 |
70820 | 75 x 10,4 mm | 20 | m | 71,62 | 86,66 | 25,10 |
70822 | 90 x 12,5 mm | 12 | m | 101,44 | 122,74 | 35,55 |
70824 | 110 x 15,2 mm | 8 | m | 142,60 | 172,55 | 49,97 |
70856 | *16 x 2,2 mm | *100 | m | 6,70 | 8,11 | 2,35 |
Material: PP-R (80) joint with aluminium
Pressure stage: SDR 7,4 (PN 20)
acc. DVGW W 542
DVGW-Reg.: 16 – 50 mm:
DW 8201AT2414
63-110 mm:
DW 8206AT2415
Form supplied: 4-m straight lengths or * = coiled
Colour: green
Vamzdis karštam vandeniui, šildymui. Stabilizuotas stiklo pluostu SDR 7,4
Art. Nr. | Skersmuo | Įpak. | Mat. vnt. | Kaina be PVM | Kaina su PVM | Kaina EUR su PVM |
70708 | 20 x 2,8 mm | 100 | m | 5,24 | 6,34 | 1,84 |
70710 | 25 x 3,5 mm | 100 | m | 7,88 | 9,53 | 2,76 |
70712 | 32 x 4,4 mm | 40 | m | 12,70 | 15,37 | 4,45 |
70714 | 40 x 5,5 mm | 40 | m | 19,06 | 23,06 | 6,68 |
70716 | 50 x 6,9 mm | 20 | m | 30,10 | 36,42 | 10,55 |
70718 | 63 x 8,6 mm | 20 | m | 44,40 | 53,72 | 15,56 |
70720 | 75 x 10,3 mm | 20 | m | 64,64 | 78,21 | 22,65 |
70722 | 90 x 12,3 mm | 12 | m | 90,18 | 109,12 | 31,60 |
70724 | 110 x 15,1 mm | 8 | m | 128,78 | 155,82 | 45,13 |
70726 | 125 x 17,1 mm | 4 | m | 159,58 | 193,09 | 55,92 |
70730 | 160 x 21,9 mm | 4 | m | 216,14 | 261,53 | 75,74 |
Material: PP-R (80)
Pressure stage: SDR 7,4 (PN 20)
Registr.-No. SKZ A 314
Form supplied: 4-m straight lengths
Colour: green with four mossgreen stripes
Vamzdis atsparus ultravioletiniams spinduliams SDR 7,4 UV
Art.-Nr. | Skersmuo | Įpak. | Mat. vnt. | Kaina be PVM | Kaina su PVM | Kaina EUR su PVM |
70758 | 20 x 2,8 mm | 100 | m | 4,95 | 5,99 | 1,73 |
70760 | 25 x 3,5 mm | 100 | m | 7,57 | 9,16 | 2,65 |
70762 | 32 x 4,4 mm | 40 | m | 11,50 | 13,92 | 4,03 |
70764 | 40 x 5,5 mm | 40 | m | 17,09 | 20,68 | 5,99 |
70766 | 50 x 6,9 mm | 20 | m | 28,55 | 34,55 | 10,01 |
70768 | 63 x 8,6 mm | 20 | m | 40,56 | 49,08 | 14,21 |
70770 | 75 x 10,3 mm | 20 | m | 58,97 | 71,35 | 20,66 |
70772 | 90 x 12,3 mm | 12 | m | 85,52 | 103,48 | 29,97 |
70774 | 110 x 15,1 mm | 8 | m | 114,35 | 138,36 | 40,07 |
70776 | 125 x 17,1 mm | 4 | m | 141,01 | 170,62 | 49,41 |
Material: PP-R (80)
Pressure stage: SDR 7,4 (PN 20)
Registr.-No. SKZ A 314
Form supplied: 4-m straight lengths
Colour: inside green, outside black
Resistant against UV-radiation
Laikiklis
Art.-Nr. | Skersmuo | Įpak. | Mat. vnt. | Kaina be PVM | Kaina su PVM | Kaina EUR su PVM |
60516 | 16 mm | 50 | vnt. | 2,79 | 3,38 | 0,98 |
60520 | 20 mm | 50 | vnt. | 3,42 | 4,14 | 1,20 |
60525 | 25 mm | 50 | vnt. | 3,99 | 4,83 buy viagra online | 1,40 |
60532 | 32 mm | 50 | vnt. | 4,32 | 5,23 | 1,51 |
60540 | 40 mm | 50 | vnt. | 4,50 | 5,45 | 1,58 |
60550 | 50 mm | 50 | vnt. | 4,83 | 5,84 | 1,69 |
60563 | 63 mm | 25 | vnt. | 6,04 | 7,31 | 2,12 |
60575 | 75 mm | 25 | vnt. | 7,76 | 9,39 | 2,72 |
60590 | 90 mm | 25 | vnt. | 8,32 | 10,07 | 2,92 |
60594 | 110 mm | 25 | vnt. | 9,11 | 11,02 | 3,19 |
60596 | 125 mm | 25 | vnt. | 10,20 | 12,34 | 3,57 |
60597 | 160 mm | 25 | vnt. | 12,42 | 15,03 | 4,35 |
Thread: 16 – 50 m = 8 mm / 63 – 125 mm = 8 and 10 mm
Laikiklis
Art.-Nr. | Skersmuo | Įpak. | Mat. vnt. | Kaina be PVM | Kaina su PVM | Kaina EUR su PVM |
60616 | 16 mm | 1 | vnt. | 0,35 | 0,42 | 0,12 |
60620 | 20 mm | 1 | vnt. | 0,52 | 0,63 | 0,18 |
60625 | 25 mm | 1 | vnt. | 0,74 | 0,90 | 0,26 |
Fitingai Mova
Art.-Nr. | Skersmuo | Įpak. | Mat. vnt. | Kaina be PVM | Kaina su PVM | Kaina EUR su PVM |
11006 | 16 mm | 10 | vnt. | 0,74 | 0,90 | 0,26 |
11008 | 20 mm | 10 | vnt. | 0,97 | 1,17 | 0,34 |
11010 | 25 mm | 10 | vnt. | 1,09 | 1,32 | 0,38 |
11012 | 32 mm | 5 | vnt. | 1,49 | 1,80 | 0,52 |
11014 | 40 mm | 5 | vnt. | 1,77 | 2,14 | 0,62 |
11016 | 50 mm | 5 | vnt. | 3,70 | 4,48 | 1,30 |
11018 | 63 mm | 1 | vnt. | 7,41 | 8,97 | 2,60 |
11020 | 75 mm | 1 | vnt. | 8,27 | 10,01 | 2,90 |
11022 | 90 mm | 1 | vnt. | 20,67 | 25,01 | 7,24 |
11024 | 110 mm | 1 | vnt. | 36,18 | 43,78 | 12,68 |
11026 | 125 mm | 1 | vnt. | 50,47 | 61,07 | 17,69 |
Pereinama mova
Art.-Nr. | Skersmuo | Įpak. | Mat. vnt. | Kaina be PVM | Kaina su PVM | Kaina EUR su PVM |
11109 | 20/16 mm | 10 | vnt. | 0,97 | 1,17 | 0,34 |
11110 | 25/16 mm | 10 | vnt. | 1,09 | 1,32 | 0,38 |
11112 | 25/20 mm | 10 | vnt. | 1,09 | 1,32 | 0,38 |
11114 | 32/20 mm | 5 | vnt. | 1,49 | 1,80 | 0,52 |
11116 | 32/25 mm | 5 | vnt. | 1,49 | 1,80 | 0,52 |
11118 | 40/20 mm | 5 | vnt. | 2,28 | 2,76 | 0,80 |
11120 | 40/25 mm | 5 | vnt. | 2,28 | 2,76 | 0,80 |
11122 | 40/32 mm | 5 | vnt. | 2,28 | 2,76 | 0,80 |
11124 | 50/20 mm | 5 | vnt. | 3,70 | 4,48 | 1,30 |
11126 | 50/25 mm | 5 | vnt. | 3,70 | 4,48 | 1,30 |
11128 | 50/32 mm | 5 | vnt. | 3,70 | 4,48 | 1,30 |
11130 | 50/40 mm | 5 | vnt. | 3,70 | 4,48 | 1,30 |
11131 | 63/20 mm | 1 | vnt. | 7,41 | 8,97 | 2,60 |
11132 | 63/25 mm | 1 | vnt. | 7,41 | 8,97 | 2,60 |
11134 | 63/32 mm | 1 | vnt. | 7,41 | 8,97 | 2,60 |
11136 | 63/40 mm | 1 | vnt. | 7,41 | 8,97 | 2,60 |
11138 | 63/50 mm | 1 | vnt. | 7,41 | 8,97 | 2,60 |
11143 | 75/20 mm | 1 | vnt. | 8,27 | 10,01 | 2,90 |
11144 | 75/25 mm | 1 | vnt. | 8,27 | 10,01 | 2,90 |
11145 | 75/32 mm | 1 | vnt. | 8,27 | 10,01 | 2,90 |
11139 | 75/40 mm | 1 | vnt. | 8,27 | 10,01 | 2,90 |
11140 | 75/50 mm | 1 | vnt. | 8,27 | 10,01 | 2,90 |
11142 | 75/63 mm | 1 | vnt. | 8,27 | 10,01 | 2,90 |
11151 | 90/50 mm | 1 | vnt. | 18,40 | 22,26 | 6,45 |
11152 | 90/63 mm | 1 | vnt. | 18,40 | 22,26 | 6,45 |
11153 | 90/75 mm | 1 | vnt. | 18,40 | 22,26 | 6,45 |
11155 | 110/63 mm | 1 | vnt. | 29,80 | 36,06 | 10,44 |
11157 | 110/75 mm | 1 | vnt. | 29,80 | 36,06 | 10,44 |
11159 | 110/90 mm | 1 | vnt. | 29,80 | 36,06 | 10,44 |
11161 | 125/75 mm | 1 | vnt. | 43,07 | 52,11 | 15,09 |
11163 | 125/90 mm | 1 | vnt. | 45,24 | 54,74 | 15,85 |
11165 | 125/110 mm | 1 | vnt. | 46,48 | 56,24 | 16,29 |
11176 | 160/125 mm | 1 | vnt. | 55,61 | 67,29 | 19,49 |
11177 | 160/125 mm | 1 | vnt. | 55,61 | 67,29 | 19,49 |
Perėjimas
Art.-Nr. | Skersmuo | Įpak. | Mat. vnt. | Kaina be PVM | Kaina su PVM | Kaina EUR su PVM |
11238 | 63/50 mm | 1 | vnt. | 12,99 | 15,72 | 4,55 |
11242 | 75/63 mm | 1 | vnt. | 14,31 | 17,32 | 5,02 |
11253 | 90/75 mm | 1 | vnt. | 19,02 | 23,01 | 6,66 |
Kampas 90°
Art.-Nr | Skersmuo | Įpak. | Mat. vnt. | Kaina be PVM | Kaina su PVM | Kaina EUR su PVM |
12106 | 16 mm | 10 | vnt. | 0,79 | 0,96 | 0,28 |
12108 | 20 mm | 10 | vnt. | 1,02 | 1,23 | 0,36 |
12110 | 25 mm | 10 | vnt. | 1,37 | 1,66 | 0,48 |
12112 | 32 mm | 5 | vnt. | 2,00 | 2,42 | 0,70 |
12114 | 40 mm | 5 | vnt. | 3,02 | 3,65 | 1,06 |
12116 | 50 mm | 5 | vnt. | 6,50 | 7,87 | 2,28 |
12118 | 63 mm | 1 | vnt. | 9,97 | 12,06 | 3,49 |
12120 | 75 mm | 1 | vnt. | 22,11 | 26,75 | 7,75 |
12122 | 90 mm | 1 | vnt. | 40,79 | 49,36 | 14,30 |
12124 | 110 mm | 1 | vnt. | 58,00 | 70,18 | 20,33 |
12126 | 125 mm | 1 | vnt. | 89,38 | 108,15 | 31,32 |
12130 | 160 mm | 1 | vnt. | 103,13 | 124,79 | 36,14 |
12131 | 160 mm | 1 | vnt. | 85,22 | 103,12 | 29,87 |
Kampas 90° su atvamzdžiu
Art.-Nr. | Skersmuo | Įpak. | Mat. vnt. | Kaina be PVM | Kaina su PVM | Kaina EUR su PVM |
12306 | 16 mm | 10 | vnt. | 0,79 | 0,96 | 0,28 |
12308 | 20 mm | 10 | vnt. | 1,02 | 1,23 | 0,36 |
12310 | 25 mm | 10 | vnt. | 1,37 | 1,66 | 0,48 |
12312 | 32 mm | 5 | vnt. | 2,00 | 2,42 | 0,70 |
12314 | 40 mm | 5 | vnt. | 3,02 | 3,65 | 1,06 |